USA Holidays and Observances – 2031
| Jan 01 | New Year's Day | Jan 04 | World Braille Day | Jan 05 | Asarah B'Tevet |
| Jan 06 | Epiphany | Jan 07 | Estelle Reel Day | Jan 07 | International Programmers' Day |
| Jan 07 | Orthodox Christmas Day | Jan 08 | Battle of New Orleans | Jan 13 | Stephen Foster Memorial Day |
| Jan 14 | Orthodox New Year | Jan 19 | World Religion Day | Jan 20 | Civil Rights Day |
| Jan 20 | Idaho Human Rights Day | Jan 20 | Lailat al-Qadr | Jan 20 | Martin Luther King Jr. Day |
| Jan 23 | Lunar New Year | Jan 24 | International Day of Education | Jan 25 | Eid al-Fitr (Tentative Date) |
| Jan 26 | International Customs Day | Jan 26 | World Leprosy Day | Jan 27 | International Day of Commemoration in Memory of the Victims of the Holocaust |
| Jan 29 | Kansas Day | Feb 01 | First Day of Black History Month | Feb 01 | National Freedom Day |
| Feb 02 | Groundhog Day | Feb 02 | World Wetlands Day | Feb 04 | International Day of Human Fraternity |
| Feb 04 | Rosa Parks Day | Feb 04 | World Cancer Day | Feb 05 | National Girls and Women in Sports Day |
| Feb 06 | International Day of Zero Tolerance for Female Genital Mutilation | Feb 06 | Ronald Reagan Day | Feb 07 | National Wear Red Day |
| Feb 08 | Tu Bishvat | Feb 09 | Super Bowl | Feb 10 | World Pulses Day |
| Feb 11 | International Day of Women and Girls in Science | Feb 11 | World Day of the Sick | Feb 12 | Georgia Day |
| Feb 12 | Lincoln's Birthday | Feb 13 | World Radio Day | Feb 14 | Statehood Day |
| Feb 14 | Valentine's Day | Feb 15 | Susan B. Anthony's Birthday | Feb 16 | Elizabeth Peratrovich Day |
| Feb 17 | Daisy Gatson Bates Day | Feb 17 | Presidents’ Day | Feb 20 | World Day of Social Justice |
| Feb 21 | International Mother Language Day | Feb 25 | African-American Scientist and Inventor Day | Feb 25 | George Rogers Clark Day |
| Feb 25 | Shrove Tuesday/Mardi Gras | Feb 26 | Ash Wednesday | Feb 28 | Linus Pauling Day |
| Mar 01 | First Day of Irish American Heritage Month | Mar 01 | First Day of Women's History Month | Mar 01 | Self-Injury Awareness Day |
| Mar 01 | St. David's Day | Mar 01 | Zero Discrimination Day | Mar 02 | Texas Independence Day |
| Mar 03 | Casimir Pulaski Day | Mar 03 | Read Across America Day | Mar 03 | World Wildlife Day |
| Mar 04 | Casimir Pulaski Day | Mar 04 | Town Meeting Day | Mar 07 | Employee Appreciation Day |
| Mar 08 | International Women's Day | Mar 09 | Daylight Saving Time starts | Mar 09 | Purim |
| Mar 10 | International Day of Women Judges | Mar 13 | World Kidney Day | Mar 15 | Long Covid Awareness Day |
| Mar 17 | Evacuation Day | Mar 17 | St. Patrick's Day | Mar 20 | French Language Day |
| Mar 20 | International Day of Happiness | Mar 20 | March Equinox | Mar 21 | International Day for the Elimination of Racial Discrimination |
| Mar 21 | International Day of Forests | Mar 21 | International Day of Nowruz | Mar 21 | World Down Syndrome Day |
| Mar 21 | World Poetry Day | Mar 22 | World Water Day | Mar 23 | World Meteorological Day |
| Mar 24 | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims | Mar 24 | World Tuberculosis Day | Mar 25 | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade |
| Mar 25 | International Day of Solidarity with Detained and Missing Staff Members | Mar 25 | Maryland Day | Mar 26 | Prince Jonah Kuhio Kalanianaole Day |
| Mar 29 | Earth Hour | Mar 29 | National Vietnam War Veterans Day | Mar 30 | Doctors' Day |
| Mar 30 | Vietnam Veterans Day | Mar 30 | Wyoming Veterans Welcome Home Day | Mar 31 | César Chávez Day |
| Mar 31 | International Transgender Day of Visibility | Mar 31 | Seward's Day | Apr 01 | April Fool's Day |
| Apr 02 | Pascua Florida Day | Apr 02 | World Autism Awareness Day | Apr 03 | Eid al-Adha (Tentative Date) |
| Apr 04 | United Nations' Mine Awareness Day | Apr 05 | International Day of Conscience | Apr 06 | International Day of Sport for Development and Peace |
| Apr 06 | National Tartan Day | Apr 06 | Palm Sunday | Apr 07 | Day of Remembrance of the Victims of the Rwanda Genocide |
| Apr 07 | Passover Eve | Apr 07 | United Nations' World Health Day | Apr 08 | National Library Workers' Day |
| Apr 08 | Passover (first day) | Apr 09 | National Former Prisoner of War Recognition Day | Apr 10 | Dolores Huerta Day |
| Apr 10 | Maundy Thursday | Apr 11 | Good Friday | Apr 11 | Orthodox Good Friday |
| Apr 11 | State Holiday | Apr 12 | Holy Saturday | Apr 12 | International Day of Human Space Flight |
| Apr 12 | Orthodox Holy Saturday | Apr 13 | Easter Sunday | Apr 13 | Orthodox Easter |
| Apr 13 | Thomas Jefferson's Birthday | Apr 14 | Easter Monday | Apr 14 | Orthodox Easter Monday |
| Apr 14 | World Chagas Disease Day | Apr 15 | Father Damien Day | Apr 15 | Last Day of Passover |
| Apr 15 | Tax Day | Apr 15 | World Art Day | Apr 16 | Emancipation Day |
| Apr 18 | Arbor Day | Apr 18 | International Day for Monuments and Sites | Apr 20 | Chinese Language Day |
| Apr 21 | Boston Marathon | Apr 21 | Patriots' Day | Apr 21 | San Jacinto Day |
| Apr 21 | World Creativity and Innovation Day | Apr 21 | Yom HaShoah | Apr 22 | Earth Day |
| Apr 22 | Oklahoma Day | Apr 23 | Administrative Professionals Day | Apr 23 | English Language Day |
| Apr 23 | Muharram (Tentative Date) | Apr 23 | World Book and Copyright Day | Apr 23 | World Spanish Language Day |
| Apr 24 | International Day of Multilateralism and Diplomacy for Peace | Apr 24 | International Girls in ICT Day | Apr 24 | Take our Daughters and Sons to Work Day |
| Apr 25 | Arbor Day | Apr 25 | International Delegates' Day | Apr 25 | World Malaria Day |
| Apr 26 | International Chernobyl Disaster Remembrance Day | Apr 26 | World Intellectual Property Day | Apr 28 | Arbor Day |
| Apr 28 | World Day for Safety and Health at Work | Apr 29 | Yom Ha'atzmaut | Apr 30 | International Jazz Day |
| May 01 | First Day of Asian Pacific American Heritage Month | May 01 | First Day of Jewish American Heritage Month | May 01 | First Day of Military Appreciation Month |
| May 01 | Law Day | May 01 | Lei Day | May 01 | Loyalty Day |
| May 01 | National Day of Prayer | May 01 | West Virginia Day of Prayer | May 02 | Ashura (Tentative Date) |
| May 02 | Kentucky Oaks | May 02 | World Tuna Day | May 03 | Kentucky Derby |
| May 03 | National Explosive Ordnance Disposal (EOD) Day | May 03 | World Press Freedom Day | May 04 | International Family Equality Day |
| May 04 | Kent State Shootings Remembrance | May 04 | Rhode Island Independence Day | May 05 | Cinco de Mayo |
| May 05 | World Portuguese Language Day | May 06 | National Nurses Day | May 06 | National Teacher Appreciation Day |
| May 08 | Time of Remembrance and Reconciliation for Those Who Lost Their Lives during the Second World War | May 08 | Truman Day | May 08 | Victory in Europe Day |
| May 08 | World Ovarian Cancer Day | May 08 | World Red Cross and Red Crescent Day | May 09 | Military Spouse Appreciation Day |
| May 09 | Native American Day | May 10 | International Day of Argania | May 10 | World Migratory Bird Day |
| May 11 | Lag BaOmer | May 11 | Mother's Day | May 12 | International Nurses Day |
| May 15 | International Day of Families | May 15 | Peace Officers Memorial Day | May 16 | International Day of Light |
| May 16 | International Day of Living Together in Peace | May 16 | National Defense Transportation Day | May 17 | Armed Forces Day |
| May 17 | Preakness Stakes | May 17 | Public Lands Day | May 17 | World Telecommunication and Information Society Day |
| May 20 | World Autoimmune / Autoinflammatory Arthritis Day | May 20 | World Bee Day | May 21 | Emergency Medical Services for Children Day |
| May 21 | International Tea Day | May 21 | World Day for Cultural Diversity for Dialogue and Development | May 22 | Ascension Day |
| May 22 | Harvey Milk Day | May 22 | International Day for Biological Diversity | May 22 | National Maritime Day |
| May 23 | International Day to End Obstetric Fistula | May 25 | African Liberation Day | May 25 | National Missing Children's Day |
| May 26 | Memorial Day | May 28 | Shavuot | May 29 | International Day of UN Peacekeepers |
| May 31 | World No Tobacco Day | Jun 01 | First Day of Caribbean-American Heritage Month | Jun 01 | First Day of Pride Month |
| Jun 01 | Global Day of Parents | Jun 01 | Pentecost | Jun 01 | Statehood Day |
| Jun 02 | Whit Monday | Jun 03 | World Bicycle Day | Jun 04 | International Day of Innocent Children Victims of Aggression |
| Jun 05 | International Day for the Fight against Illegal, Unreported and Unregulated Fishing | Jun 05 | World Environment Day | Jun 06 | D-Day |
| Jun 06 | Day of the Russian Language | Jun 07 | Belmont Stakes | Jun 07 | World Food Safety Day |
| Jun 08 | Native American Day | Jun 08 | Trinity Sunday | Jun 08 | World Oceans Day |
| Jun 11 | Kamehameha Day | Jun 12 | Corpus Christi | Jun 12 | Loving Day |
| Jun 12 | World Day Against Child Labour | Jun 13 | Friday the 13th | Jun 13 | International Albinism Awareness Day |
| Jun 14 | Army Birthday | Jun 14 | Flag Day | Jun 14 | World Blood Donor Day |
| Jun 15 | Father's Day | Jun 15 | World Elder Abuse Awareness Day | Jun 16 | International Day of Family Remittances |
| Jun 16 | Juneteenth Freedom Day (substitute) | Jun 17 | Bunker Hill Day | Jun 17 | World Day to Combat Desertification and Drought |
| Jun 18 | Sustainable Gastronomy Day | Jun 19 | Emancipation Day | Jun 19 | International Day for the Elimination of Sexual Violence in Conflict |
| Jun 19 | Juneteenth | Jun 19 | Juneteenth Day | Jun 19 | Juneteenth Freedom Day |
| Jun 20 | American Eagle Day | Jun 20 | Juneteenth Day | Jun 20 | West Virginia Day |
| Jun 20 | World Refugee Day | Jun 21 | International Day of Yoga | Jun 21 | International Day of the Celebration of the Solstice |
| Jun 21 | June Solstice | Jun 21 | Juneteenth National Freedom Day | Jun 23 | International Widows' Day |
| Jun 23 | Public Service Day | Jun 25 | Day of the Seafarer | Jun 26 | International Day Against Drug Abuse and Illicit Trafficking |
| Jun 26 | International Day in Support of Victims of Torture | Jun 27 | Micro-, Small and Medium-sized Enterprises Day | Jun 28 | Carolina Day |
| Jun 29 | International Day of the Tropics | Jun 30 | International Asteroid Day | Jun 30 | International Day of Parliamentarism |
| Jul 02 | The Prophet's Birthday (Tentative Date) | Jul 04 | Independence Day | Jul 05 | International Day of Cooperatives |
| Jul 11 | World Population Day | Jul 13 | Nathan Bedford Forrest Day | Jul 14 | Bastille Day |
| Jul 15 | World Youth Skills Day | Jul 16 | Rural Transit Day | Jul 18 | Nelson Mandela Day |
| Jul 20 | International Chess Day | Jul 24 | Pioneer Day | Jul 25 | World Drowning Prevention Day |
| Jul 27 | Korean War Veteran Recognition Day | Jul 27 | National Korean War Veterans Armistice Day | Jul 27 | Parents' Day |
| Jul 28 | World Hepatitis Day | Jul 29 | Tisha B'Av | Jul 30 | International Day of Friendship |
| Jul 30 | World Day Against Trafficking in Persons | Aug 01 | Colorado Day | Aug 03 | American Family Day |
| Aug 04 | Barack Obama Day | Aug 04 | Coast Guard Birthday | Aug 07 | Purple Heart Day |
| Aug 09 | International Day of the World's Indigenous People | Aug 11 | Victory Day | Aug 12 | International Youth Day |
| Aug 15 | Assumption of Mary | Aug 15 | Bennington Battle Day observed | Aug 15 | Hawaii Statehood Day |
| Aug 16 | Bennington Battle Day | Aug 17 | National Navajo Code Talkers Day | Aug 17 | National Senior Citizens Day |
| Aug 19 | National Aviation Day | Aug 19 | World Humanitarian Day | Aug 21 | International Day of Remembrance and Tribute to the Victims of Terrorism |
| Aug 22 | International Day Commemorating the Victims of Acts of Violence Based on Religion or Belief | Aug 23 | International Day for the Remembrance of the Slave Trade and its Abolition | Aug 26 | Susan B. Anthony Day |
| Aug 26 | Women's Equality Day | Aug 27 | Lyndon Baines Johnson Day | Aug 29 | International Day against Nuclear Tests |
| Aug 30 | International Day of the Victims of Enforced Disappearances | Aug 31 | International Day for People of African Descent | Aug 31 | International Overdose Awareness Day |
| Sep 01 | Labor Day | Sep 04 | World Sexual Health Day | Sep 05 | International Day of Charity |
| Sep 06 | Carl Garner Federal Lands Cleanup Day | Sep 06 | Native American Day | Sep 07 | International Day of Clean Air for Blue Skies |
| Sep 07 | National Grandparents Day | Sep 07 | Still's Disease Awareness Day | Sep 08 | International Literacy Day |
| Sep 09 | California Admission Day | Sep 09 | International Day to Protect Education from Attack | Sep 10 | World Suicide Prevention Day |
| Sep 11 | First Responders Day | Sep 11 | Patriot Day | Sep 12 | International Day for South-South Cooperation |
| Sep 13 | International Programmers' Day | Sep 14 | Constitution Commemoration Day | Sep 15 | First Day of National Hispanic Heritage Month |
| Sep 15 | International Day of Democracy | Sep 16 | International Day for the Preservation of the Ozone Layer | Sep 17 | Constitution Day and Citizenship Day |
| Sep 17 | World Patient Safety Day | Sep 18 | Air Force Birthday | Sep 18 | International Equal Pay Day |
| Sep 18 | Rosh Hashana | Sep 19 | National POW/MIA Recognition Day | Sep 21 | International Day of Peace |
| Sep 22 | American Indian Day | Sep 22 | Emancipation Day | Sep 23 | International Celebrate Bisexuality Day |
| Sep 23 | International Day of Sign Languages | Sep 23 | September Equinox | Sep 25 | World Maritime Day |
| Sep 26 | American Indian Heritage Day | Sep 26 | International Day for the Total Elimination of Nuclear Weapons | Sep 26 | Michigan Indian Day |
| Sep 26 | Native American Day | Sep 27 | National Public Lands Day | Sep 27 | Public Lands Day |
| Sep 27 | World Tourism Day | Sep 27 | Yom Kippur | Sep 28 | Gold Star Mother's Day |
| Sep 28 | International Day for Universal Access to Information | Sep 28 | World Rabies Day | Sep 29 | International Day of Awareness of Food Loss and Waste |
| Sep 29 | World Heart Day | Sep 30 | International Translation Day | Oct 01 | International Day of Older Persons |
| Oct 01 | World Vegetarian Day | Oct 02 | First Day of Sukkot | Oct 02 | International Day of Non-Violence |
| Oct 04 | Feast of St Francis of Assisi | Oct 05 | World Teachers' Day | Oct 06 | Child Health Day |
| Oct 06 | Frances Xavier Cabrini Day | Oct 06 | German American Day | Oct 06 | World Cerebral Palsy Day |
| Oct 06 | World Habitat Day | Oct 08 | International Day for Natural Disaster Reduction | Oct 08 | Last Day of Sukkot |
| Oct 09 | Leif Erikson Day | Oct 09 | Shmini Atzeret | Oct 09 | World Post Day |
| Oct 09 | World Sight Day | Oct 10 | Simchat Torah | Oct 10 | World Mental Health Day |
| Oct 11 | Casimir Pulaski Day | Oct 11 | International Day of the Girl Child | Oct 11 | World Migratory Bird Day |
| Oct 13 | American Indian Heritage Day | Oct 13 | Columbus Day | Oct 13 | Discoverers' Day |
| Oct 13 | Fraternal Day | Oct 13 | Indigenous People's Day | Oct 13 | Indigenous People's Day (Tentative Date) |
| Oct 13 | Native American Day | Oct 13 | Navy Birthday | Oct 13 | Yorktown Victory Day |
| Oct 15 | International Day of Rural Women | Oct 15 | White Cane Safety Day | Oct 16 | Boss's Day |
| Oct 16 | World Food Day | Oct 17 | Alaska Day observed | Oct 17 | International Day for the Eradication of Poverty |
| Oct 18 | Alaska Day | Oct 18 | Sweetest Day | Oct 24 | United Nations Day |
| Oct 24 | World Development Information Day | Oct 27 | World Day for Audiovisual Heritage | Oct 29 | World Stroke Day |
| Oct 31 | Halloween | Oct 31 | Nevada Day | Oct 31 | World Cities Day |
| Nov 01 | All Saints' Day | Nov 01 | First Day of Native American Heritage Month | Nov 01 | World Vegan Day |
| Nov 02 | All Souls' Day | Nov 02 | Daylight Saving Time ends | Nov 02 | International Day to End Impunity for Crimes against Journalists |
| Nov 02 | New York City Marathon | Nov 04 | Election Day | Nov 05 | World Tsunami Awareness Day |
| Nov 06 | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict | Nov 10 | Barack Obama Day | Nov 10 | Marine Corps Birthday |
| Nov 10 | World Science Day for Peace and Development | Nov 11 | Singles' Day | Nov 11 | Veterans Day |
| Nov 12 | Isra and Mi'raj (Tentative Date) | Nov 12 | World Pneumonia Day | Nov 14 | World Diabetes Day |
| Nov 16 | International Day for Tolerance | Nov 16 | World Day of Remembrance for Road Traffic Victims | Nov 17 | World Prematurity Day |
| Nov 19 | George Rogers Clark Day | Nov 19 | International Men's Day | Nov 19 | World Toilet Day |
| Nov 20 | Africa Industrialization Day | Nov 20 | Transgender Day of Remembrance | Nov 20 | Universal Children's Day |
| Nov 20 | World Philosophy Day | Nov 21 | Fake Friday | Nov 21 | World Television Day |
| Nov 25 | International Day for the Elimination of Violence against Women | Nov 27 | Thanksgiving Day | Nov 28 | American Indian Heritage Day |
| Nov 28 | Black Friday | Nov 28 | Day After Thanksgiving | Nov 28 | Lincoln's Birthday/Lincoln's Day |
| Nov 28 | Native American Heritage Day | Nov 28 | Presidents’ Day (Observed) | Nov 28 | State Holiday |
| Nov 29 | International Day of Solidarity with the Palestinian People | Nov 29 | Nellie Tayloe Ross' Birthday | Nov 30 | Day of Remembrance for all Victims of Chemical Warfare |
| Nov 30 | First Sunday of Advent | Dec 01 | Cyber Monday | Dec 01 | Rosa Parks Day |
| Dec 01 | World AIDS Day | Dec 02 | GivingTuesday | Dec 02 | International Day for the Abolition of Slavery |
| Dec 03 | International Day of Persons with Disabilities | Dec 04 | International Day of Banks | Dec 05 | International Volunteer Day for Economic and Social Development |
| Dec 05 | World Soil Day | Dec 06 | St Nicholas Day | Dec 07 | Delaware Day |
| Dec 07 | International Civil Aviation Day | Dec 07 | Pearl Harbor Remembrance Day | Dec 08 | Feast of the Immaculate Conception |
| Dec 08 | Green Monday | Dec 09 | International Anti-Corruption Day | Dec 09 | World Genocide Commemoration Day |
| Dec 10 | Chanukah/Hanukkah (first day) | Dec 10 | Human Rights Day | Dec 10 | Wyoming Day |
| Dec 11 | International Mountain Day | Dec 12 | Feast of Our Lady of Guadalupe | Dec 12 | International Day of Neutrality |
| Dec 12 | Universal Health Coverage Day | Dec 13 | National Guard Birthday | Dec 15 | Bill of Rights Day |
| Dec 15 | Ramadan Starts (Tentative Date) | Dec 17 | Last Day of Chanukah | Dec 17 | Pan American Aviation Day |
| Dec 17 | Wright Brothers Day | Dec 18 | Arabic Language Day | Dec 18 | International Migrants Day |
| Dec 20 | International Human Solidarity Day | Dec 20 | Super Saturday | Dec 21 | December Solstice |
| Dec 24 | Christmas Eve | Dec 25 | Asarah B'Tevet | Dec 25 | Christmas Day |
| Dec 26 | Day After Christmas Day | Dec 26 | Kwanzaa (first day) | Dec 27 | International Day of Epidemic Preparedness |
| Dec 31 | New Year's Eve |
The 2031 Calendar at a Glance
The year 2031 has 365 days across 52 ISO weeks. 2031 is not a leap year, so February has 28 days. January 1, 2031 falls on a Wednesday, and December 31 falls on a Wednesday.
US Federal Holidays in 2031
There are 11 US federal holidays in 2031. Of these, 6 fall on a Monday or Friday, creating natural 3-day weekends without using any vacation days.
January has the most federal holidays in 2031 with 2. 3 months have no US federal holidays this year.
Quarters and Weeks in 2031
The four quarters of 2031 start on: Q1 Wednesday, January 1, Q2 Tuesday, April 1, Q3 Tuesday, July 1, Q4 Wednesday, October 1. The year contains 52 ISO weeks, useful for project timelines, sprint planning, and school terms that follow week numbers.
About the 2031 Yearly Calendar
This 2031 yearly calendar shows all 12 months on one page, which is useful for annual planning, business budgeting, school year overviews, and long trip planning. The layout prints cleanly on standard US Letter and A4 paper in landscape orientation.
Download the full year as a PDF for the best print quality, or as a PNG image to open on any device. Everything is free, with no signup required.